by Mr Blake | Sep 26, 2019 | Activities, Activities Blog, News
Year 2’s topic this term is Looking Through the Keyhole where we look at features in the local area. As part of this we learn about canals and their inventor James Brindley. On Wednesday 25th September, we went on a lovely walk into the city centre to start our...by ZAyton | Sep 15, 2019 | Activities, Activities Blog, News
As part of the Year 4 mathematics curriculum, children need to be able to order numbers up to and beyond 1000. On Friday 13th September, the whole of Year 4 worked in teams of 6 – 10 to order three and four-digit numbers from smallest to largest and largest to...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments